1. TThis lucerna perfecte integrat lucernam et musicam.Potest adhiberi ut ordinaria DUCTUS lucendi, ac moderari etiam ac wirelessly musicam ludere.
2. Est bulbus callidi ductus, usus Bluetooth cum bulbis in telephono mobili aliove artificio coniungendi, nullo APP egere, uti facile est.
3. Unum bulbum tantum ludere potes ut Mono musica, etiam duos bulbos sicut TWS ludere potest cum musicam canunt, duo bulbi unus canalis relinquitur et alter canalis rectus, musica est mono musica.
Utere hoc lucernis ad laxandum circumstantium.
Wattage: 9W lighting+3W speaker
Lumen: 700lm
PF:0.5
WorkingTemp(Onput).-10℃~50℃
CCT:3000k
Picture | Dimensiones (mm) |
Base | E26/E27 |
Magnitudo | Φ60mm*H117mm(E26) |
Cover | PC |
aspectum | Alba habitationi, lactea velamen album, orator niger |
habitationi Material | Aluminium + plastic(PBT/PC) |
Flammability Standard | 130℃ V-0 |
IP Gradus | IP20 |
Pondus.g. |
TWS-120-240V-LPF-NODIM: TWS VERA WIRELESS STEREO PACK OF 2 BLUETOOTH ORATOR BULBOS
Photoelectric parametri
AS | INDEX-) | |
DUMBILIS | / | NO |
Rated voltage | V | AC120-240 |
Operans voltage range | V | AC90-263V |
Frequency rated | Hz | 50/60 |
initus current | mA | 200(DUXERIT+ Speaker) |
Surge current | A | ≤5 |
Potestas Rated | W | 12(LED+Orator) 9+3 |
Potestas Range | W | 8-12 |
Potestas Factor | λ | 0.5 |
Lucis | Lm | 2700K≥760lm |
3000K-6500K≥800lm | ||
Efficientialm) | Lm/W | 2700K-4000K≥84lm/W |
5000K-6500K≥88lm/W | ||
Jugum Angle(D) | d | - |
MaxLuminous(2700K) | cd | - |
Reddendo Index | Ra | ≥80 |
SDCM | SDCM | ≤6 |
Bluetooth Orator specifications
AS | Index-) | |
立体声 | / | ETIAM' |
TWS | / | ETIAM' |
Orator | / | 4ohm 3w Diameter36mm |
Potestas | W | 3 |
Bluetooth Version | 4.2 | |
Decibel | db |
Alia technica
DUXERIT Chip | / | 2835 9V 1W |
Chip Quantity | PCS' | 14 |
Color Temperature | K | 2700K-6500K |
Gluten Coegi | Y/N | NO |
Retrofit Candescens lampas wattage(W) (Luminous:800lm) | W | 60 |
Utere humiditate | / | 干燥 siccum, 潮湿 umida |
Situs laboris | / | 不可 用 于 密闭 环境 |
Temperature dolor usura | ℃ | -15-40 |