1.TI nyali iyi imagwirizanitsa bwino kuwala ndi nyimbo.Itha kugwiritsidwa ntchito ngati kuyatsa wamba kwa LED, komanso imatha kuwongolera ndikusewera nyimbo popanda zingwe.
2.Ndi babu yanzeru ya LED, gwiritsani ntchito Bluetooth kuti mulumikizane ndi mababu a foni yam'manja kapena chipangizo china, osafunikira APP iliyonse, ndiyosavuta kugwiritsa ntchito.
3.Mutha kusewera babu limodzi ngati nyimbo za Mono, komanso mutha kusewera mababu awiri ngati TWS, mukamasewera nyimbo, mababu awiri amodzi amasiyidwa njira ndipo winayo ndi njira yolondola, kotero nyimboyo ndi nyimbo ya stereo.
Gwiritsani ntchito nyali izi popumula.
Wattage : 9W kuyatsa + 3W speaker
Kutalika: 700lm
PF: 0.5
WorkingTemp(Onput) -10 ℃ ~ 50 ℃
CCT: 3000k
Chithunzi | Makulidwe(mm) |
Base | E26/E27 |
Kukula | Φ60mm * H117mm (E26) |
Chophimba | PC |
maonekedwe | Nyumba yoyera, Chivundikiro choyera cha Milky, wolankhula wakuda |
Zida Zanyumba | Aluminiyamu + pulasitiki (PBT/PC) |
Flammability Standard | 130 ℃ V-0 |
Gawo la IP | IP20 |
Kulemera(g) |
TWS-120-240V-LPF-NODIM:TWS TRUE WIRELESS STEREO PACK YA 2 BLUETOOTH SPEAKER BULB
Zithunzi za photoelectric
UNIT | INDEX(-) | |
DIMMABLE | / | NO |
Adavotera mphamvu | V | AC120-240 |
Mtundu wamagetsi ogwiritsira ntchito | V | AC90-263V |
Mafupipafupi adavotera | Hz | 50/60 |
zolowetsa panopa | mA | 200 (LED+ Sipika) |
Kuthamanga kwamphamvu | A | ≤5 |
Mphamvu Adavoteledwa | W | 12(LED+ Speaker) 9+3 |
Mphamvu Range | W | 8-12 |
Mphamvu Factor | λ | 0.5 |
Wowala | Lm | 2700K≥760lm |
3000K-6500K≥800lm | ||
Kuchita bwino(lm) | Lm/W | 2700K-4000K≥84lm/W |
5000K-6500K≥88lm/W | ||
Beam Angle (D) | d | - |
MaxLuminous(2700K) | cd | - |
Rendering Index | Ra | ≥80 |
Chithunzi cha SDCM | Chithunzi cha SDCM | ≤6 |
Mafotokozedwe a Bluetooth speaker
UNIT | Mlozera(-) | |
立体声 | / | INDE |
TWS | / | INDE |
Wokamba nkhani | / | 4 ohm 3w Diameter36mm |
Mphamvu | W | 3 |
Mtundu wa Bluetooth | 4.2 | |
Decibel | db |
Zina zamakono zofunikira
Chip cha LED | / | 2835 9V 1W |
Chip Quantity | PCS | 14 |
Kutentha kwamtundu | K | 2700K-6500K |
Gulu la Driver | Y/N | NO |
Retrofit Incandescent nyali wattage (W) (Yowala: 800lm) | W | 60 |
Gwiritsani ntchito chinyezi | / | 干燥Dry,潮湿damp |
Malo Ogwirira Ntchito | / | 不可用于密闭环境 |
Kugwiritsa Ntchito Temperature Range | ℃ | - 15-40 |